FREE · RADAR FAMILY · LIVE
MarketRadar™ — Federal Market Intelligence
Pick any NAICS code to instantly see total federal spend, the top buying agencies, prime contractor rankings, set-aside mix, and the full pipeline of expiring contracts ready for recompete — all from live FPDS data.
74 NAICS codes tracked · set-aside coverage 100% · live FPDS source
Switch Radar:
Select a NAICS code to analyze
▾
74 NAICS codes in this dataset — type to search by code or keyword
NAICS 541330
Engineering Services
Data refreshed Apr 21, 2026
Total Obligations
$53.3B
Contracts
58,267
avg $915K
Prime Contractors
5,909
Expiring ≤180 Days
3,512
6,349 within 24 mo
Annual Spend (FY)
Set-Aside Mix
Unrestricted (None)81.6% · 8,559 contracts
SBA17.6% · 2,345 contracts
8AN0.8% · 36 contracts
Small-business set-aside share by dollars obligated
Top Buying Agencies
| #▲ | Agency | Contracts | Obligations | % of Market |
|---|---|---|---|---|
| 1 | DEPT OF DEFENSE | 33,425 | $32.8B | 61.5% |
| 2 | DEPT OF THE ARMY | 2,124 | $3.1B | 5.8% |
| 3 | DEPT OF THE NAVY | 5,881 | $3.0B | 5.7% |
| 4 | HOMELAND SECURITY, DEPARTMENT OF | 1,521 | $2.4B | 4.4% |
| 5 | DEPT OF THE AIR FORCE | 563 | $1.6B | 3.0% |
| 6 | DEFENSE MICROELECTRONICS ACTIVITY (DMEA) | 83 | $1.4B | 2.6% |
| 7 | GENERAL SERVICES ADMINISTRATION | 1,352 | $1.4B | 2.5% |
| 8 | TRANSPORTATION, DEPARTMENT OF | 2,141 | $888M | 1.7% |
| 9 | PUBLIC BUILDINGS SERVICE | 100 | $840M | 1.6% |
| 10 | VETERANS AFFAIRS, DEPARTMENT OF | 2,020 | $796M | 1.5% |
Top Prime Contractors
| #▲ | Contractor | Contracts | Total Obligated |
|---|---|---|---|
| 1 | RAYTHEON COMPANY | 144 | $1.6B |
| 2 | AECOM TECHNICAL SERVICES, INC. | 1,038 | $1.1B |
| 3 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 130 | $1.1B |
| 4 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 1,094 | $768M |
| 5 | LOCKHEED MARTIN CORPORATION | 193 | $655M |
| 6 | TCOM, L.P. | 2 | $625M |
| 7 | SERCO INC. | 407 | $607M |
| 8 | BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 430 | $521M |
| 9 | AMERESCO, INC. | 17 | $500M |
| 10 | BOOZ ALLEN HAMILTON INC. | 273 | $496M |
Top Small Business Contractors
Set-aside awards| #▲ | Contractor | Contracts | Total Obligated |
|---|---|---|---|
| 1 | CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. | 74 | $171M |
| 2 | KOAM ENGINEERING SYSTEMS, INC. | 422 | $156M |
| 3 | SECURITYHUNTER, INC. | 154 | $136M |
| 4 | EMPRISE CORPORATION | 75 | $127M |
| 5 | STRACON SERVICES GROUP, LLC | 21 | $114M |
| 6 | ANDROMEDA SYSTEMS INCORPORATED | 152 | $112M |
| 7 | ENTERPRISE ENGINEERING, INC. | 101 | $111M |
| 8 | FLEET JV, LLC | 70 | $108M |
| 9 | OCEANETICS INC | 45 | $94M |
| 10 | CARLEY CORPORATION | 29 | $91M |
Recompete Pipeline
3,512 contracts expire within 180 days · 6,349 within 24 months in NAICS 541330