Q3 FY2026 Edition · Data through Apr 2026 · USASpending.gov
NAICS 236220 · Commercial and Institutional Building Construction — Federal Market Brief
NAICS 236220 · Last refreshed 2026-04-19 · Source: USASpending.gov
Total FY Obligations
Active Contracts
Prime Contractors
Avg Award Size
Top Agency
§1 · Market Overview
Annual Spend by Fiscal Year
$14.07B
FY2021
$26.59B
FY2022
$31.46B
FY2023
$27.92B
FY2024
$28.62B
FY2025
$19.67B
FY2026 YTD
| Fiscal Year | Obligations |
|---|---|
| FY2021 | $14.07B |
| FY2022 | $26.59B |
| FY2023 | $31.46B |
| FY2024 | $27.92B |
| FY2025 | $28.62B |
| FY2026 | $19.67B |
Top Agencies by Obligation
| Agency | Obligations | Share |
|---|---|---|
| US CUSTOMS AND BORDER PROTECTION | $5.84B | 37.2% |
| DEPT OF THE NAVY | $3.15B | 20.1% |
| DEPT OF THE ARMY | $3.12B | 19.8% |
| VETERANS AFFAIRS, DEPARTMENT OF | $1.03B | 6.5% |
| STATE, DEPARTMENT OF | $607.0M | 3.9% |
Filter
Agency
Set-Aside
Set-Aside Breakdown
Unrestricted100%
§2 · Top Buying Agencies
§3 · Top Contracts
§4 · Top Prime Contractors
Turn this market intelligence into a winning GSA Schedule proposal.
ScheduleBuilder™ is a step-by-step GSA MAS proposal wizard for small businesses targeting NAICS 236220 (Commercial and Institutional Building Construction). Founders Special: Scout $49 / Builder $149.
Stay on top of Commercial and Institutional Building Construction
One email per quarter with refreshed top agencies, top contracts, and top contractors. No marketing, unsubscribe anytime.
§6 · Re-Compete Radar — Expiring Contracts (Next 180 Days)
| Award Title | Agency | Value | End Date | Incumbent |
|---|---|---|---|---|
| DEPT OF DEFENSE | $0.1M | Jan 2026 | BISMARK CONSTRUCTION CORP | |
| DEPT OF DEFENSE | $0.3M | Jan 2026 | KIRNAK INSAAT SANAYI VE TICARET LTD STI | |
| GENERAL SERVICES ADMINISTRATION | $0.2M | Jan 2026 | TRIO ASBESTOS REMOVAL CORP. | |
| DEPT OF DEFENSE | $0.0M | Jan 2026 | SWAN CONTRACTING LLC | |
| DEPT OF DEFENSE | $1.8M | Jan 2026 | R-CON CONSTRUCTION INC | |
| DEPT OF DEFENSE | $0.3M | Jan 2026 | WEST COAST JV, LLC | |
| VETERANS AFFAIRS, DEPARTMENT OF | $0.5M | Jan 2026 | GUARANTEE INTERIORS, INC. | |
| VETERANS AFFAIRS, DEPARTMENT OF | $0.5M | Jan 2026 | GUARANTEE INTERIORS, INC. | |
| SMITHSONIAN INSTITUTION | $0.5M | Jan 2026 | RAAD CONSTRUCTION GROUP, LLC | |
| DEPT OF DEFENSE | $0.1M | Jan 2026 | ETOLIN STRAIT ASSOCIATES LLC |
Contracts expiring within 180 days · Source: USASpending.gov
§9 · Spend Forecast — ML Projection
Spend Forecast · ML Projection
Data sources & methodology. Federal contract data sourced from USASpending.gov via spending_by_category and spending_by_award APIs. Prime contracts only (award types A, B, C, D). Trailing 5 fiscal years. Set-aside codes follow FAR Part 19. Quarterly refresh cadence. Not a substitute for independent market research. Published by CaptureInsider Research. Full methodology →