Q3 FY2026 Edition · Data through Apr 2026 · USASpending.gov
NAICS 541512 · Computer Systems Design Services — Federal Market Brief
NAICS 541512 · Last refreshed 2026-04-19 · Source: USASpending.gov
Total FY Obligations
Active Contracts
Prime Contractors
Avg Award Size
Top Agency
§1 · Market Overview
Annual Spend by Fiscal Year
$14.69B
FY2021
$28.23B
FY2022
$28.42B
FY2023
$29.61B
FY2024
$27.08B
FY2025
$7.63B
FY2026 YTD
| Fiscal Year | Obligations |
|---|---|
| FY2021 | $14.69B |
| FY2022 | $28.23B |
| FY2023 | $28.42B |
| FY2024 | $29.61B |
| FY2025 | $27.08B |
| FY2026 | $7.63B |
Top Agencies by Obligation
| Agency | Obligations | Share |
|---|---|---|
| DEPT OF THE NAVY | $850.6M | 13.6% |
| DEPT OF THE AIR FORCE | $708.2M | 11.3% |
| FEDERAL ACQUISITION SERVICE | $585.3M | 9.4% |
| CENTERS FOR MEDICARE AND MEDICAID SERVICES | $568.9M | 9.1% |
| INTERNAL REVENUE SERVICE | $532.9M | 8.5% |
Filter
Agency
Set-Aside
Set-Aside Breakdown
Unrestricted100%
§2 · Top Buying Agencies
§3 · Top Contracts
§4 · Top Prime Contractors
Turn this market intelligence into a winning GSA Schedule proposal.
ScheduleBuilder™ is a step-by-step GSA MAS proposal wizard for small businesses targeting NAICS 541512 (Computer Systems Design Services). Founders Special: Scout $49 / Builder $149.
Stay on top of Computer Systems Design Services
One email per quarter with refreshed top agencies, top contracts, and top contractors. No marketing, unsubscribe anytime.
§6 · Re-Compete Radar — Expiring Contracts (Next 180 Days)
| Award Title | Agency | Value | End Date | Incumbent |
|---|---|---|---|---|
| TRANSPORTATION, DEPARTMENT OF | $2.8M | Jan 2026 | MICROSOFT CORPORATION | |
| TREASURY, DEPARTMENT OF THE | $4.9M | Jan 2026 | BOOZ ALLEN HAMILTON INC. | |
| TRANSPORTATION, DEPARTMENT OF | $0.1M | Jan 2026 | MICROTECHNOLOGIES LLC | |
| AGRICULTURE, DEPARTMENT OF | $4.7M | Jan 2026 | KONIAG TECHNOLOGY SOLUTIONS INC | |
| DEPT OF DEFENSE | $2.5M | Jan 2026 | JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS LLC | |
| TRANSPORTATION, DEPARTMENT OF | $0.1M | Jan 2026 | MICROSOFT CORPORATION | |
| MERIT SYSTEMS PROTECTION BOARD | $0.2M | Jan 2026 | PRACTICAL SOLUTIONS, INC. | |
| INTERIOR, DEPARTMENT OF THE | $1.7M | Jan 2026 | NATIONWIDE IT SERVICES, INC. | |
| DEPT OF DEFENSE | $0.2M | Jan 2026 | BOOZ ALLEN HAMILTON INC | |
| DEPT OF DEFENSE | $0.1M | Jan 2026 | LEIDOS, INC. |
Contracts expiring within 180 days · Source: USASpending.gov
§9 · Spend Forecast — ML Projection
Spend Forecast · ML Projection
§11 · Agency Small Business Office (OSDBU)
Department of the Navy
Office of Small Business Programs
☎ 703-614-1151
Small Business Office contacts sourced from official agency .gov websites · Verify before use
Data sources & methodology. Federal contract data sourced from USASpending.gov via spending_by_category and spending_by_award APIs. Prime contracts only (award types A, B, C, D). Trailing 5 fiscal years. Set-aside codes follow FAR Part 19. Quarterly refresh cadence. Not a substitute for independent market research. Published by CaptureInsider Research. Full methodology →