Q3 FY2026 Edition · Data through Apr 2026 · USASpending.gov
NAICS 541519 · Other Computer Related Services — Federal Market Brief
NAICS 541519 · Last refreshed 2026-04-19 · Source: USASpending.gov
Total FY Obligations
Active Contracts
Prime Contractors
Avg Award Size
Top Agency
§1 · Market Overview
Annual Spend by Fiscal Year
$12.70B
FY2021
$22.97B
FY2022
$24.67B
FY2023
$24.16B
FY2024
$23.25B
FY2025
$5.45B
FY2026 YTD
| Fiscal Year | Obligations |
|---|---|
| FY2021 | $12.70B |
| FY2022 | $22.97B |
| FY2023 | $24.67B |
| FY2024 | $24.16B |
| FY2025 | $23.25B |
| FY2026 | $5.45B |
Top Agencies by Obligation
| Agency | Obligations | Share |
|---|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | $408.4M | 10.6% |
| DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | $407.9M | 10.6% |
| DEPARTMENTAL OFFICES | $290.3M | 7.6% |
| DEPT OF THE AIR FORCE | $274.8M | 7.2% |
| STATE, DEPARTMENT OF | $260.0M | 6.8% |
Filter
Agency
Set-Aside
Set-Aside Breakdown
Unrestricted77%
Small Business9%
Service-Disabled Veteran-Owned (Compet…9%
8(a) Competed6%
§2 · Top Buying Agencies
§3 · Top Contracts
§4 · Top Prime Contractors
Turn this market intelligence into a winning GSA Schedule proposal.
ScheduleBuilder™ is a step-by-step GSA MAS proposal wizard for small businesses targeting NAICS 541519 (Other Computer Related Services). Founders Special: Scout $49 / Builder $149.
Stay on top of Other Computer Related Services
One email per quarter with refreshed top agencies, top contracts, and top contractors. No marketing, unsubscribe anytime.
§6 · Re-Compete Radar — Expiring Contracts (Next 180 Days)
| Award Title | Agency | Value | End Date | Incumbent |
|---|---|---|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | $0.4M | Jan 2026 | HUMANGO SOLUTIONS, LLC | |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $0.0M | Jan 2026 | MINBURN TECHNOLOGY GROUP, LLC | |
| VETERANS AFFAIRS, DEPARTMENT OF | $0.4M | Jan 2026 | FOUR POINTS TECHNOLOGY, L.L.C. | |
| STATE, DEPARTMENT OF | $0.7M | Jan 2026 | ASRC FEDERAL CYBER, LLC | |
| TREASURY, DEPARTMENT OF THE | $0.1M | Jan 2026 | FCN, INC. | |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $0.0M | Jan 2026 | 4 STAR TECHNOLOGIES, INC. | |
| TREASURY, DEPARTMENT OF THE | $9.7M | Jan 2026 | IMMIXTECHNOLOGY, INC. | |
| SOCIAL SECURITY ADMINISTRATION | $0.4M | Jan 2026 | ASRC FEDERAL TECHNOLOGY SOLUTIONS, LLC | |
| AGRICULTURE, DEPARTMENT OF | $0.4M | Jan 2026 | RAVENTEK SOLUTION PARTNERS, LLC | |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | $0.1M | Jan 2026 | GOVSMART, INC. |
Contracts expiring within 180 days · Source: USASpending.gov
§9 · Spend Forecast — ML Projection
Spend Forecast · ML Projection
§11 · Agency Small Business Office (OSDBU)
Department of Defense
Office of Small Business Programs
☎ 703-571-0598
Small Business Office contacts sourced from official agency .gov websites · Verify before use
Data sources & methodology. Federal contract data sourced from USASpending.gov via spending_by_category and spending_by_award APIs. Prime contracts only (award types A, B, C, D). Trailing 5 fiscal years. Set-aside codes follow FAR Part 19. Quarterly refresh cadence. Not a substitute for independent market research. Published by CaptureInsider Research. Full methodology →