Q3 FY2026 Edition · Data through Apr 2026 · USASpending.gov
NAICS 541990 · All Other Professional, Scientific, and Technical Services — Federal Market Brief
NAICS 541990 · Last refreshed 2026-04-19 · Source: USASpending.gov
Total FY Obligations
Active Contracts
Prime Contractors
Avg Award Size
Top Agency
§1 · Market Overview
Annual Spend by Fiscal Year
$5.45B
FY2021
$11.50B
FY2022
$14.18B
FY2023
$13.77B
FY2024
$11.78B
FY2025
$3.03B
FY2026 YTD
| Fiscal Year | Obligations |
|---|---|
| FY2021 | $5.45B |
| FY2022 | $11.50B |
| FY2023 | $14.18B |
| FY2024 | $13.77B |
| FY2025 | $11.78B |
| FY2026 | $3.03B |
Top Agencies by Obligation
| Agency | Obligations | Share |
|---|---|---|
| DEPT OF THE AIR FORCE | $1.18B | 46.1% |
| DEPT OF THE ARMY | $225.5M | 8.8% |
| NATIONAL INSTITUTES OF HEALTH | $197.7M | 7.7% |
| WASHINGTON HEADQUARTERS SERVICES (WHS) | $196.9M | 7.7% |
| FEDERAL ACQUISITION SERVICE | $143.3M | 5.6% |
Filter
Agency
Set-Aside
Set-Aside Breakdown
Unrestricted98%
Small Business2%
§2 · Top Buying Agencies
§3 · Top Contracts
§4 · Top Prime Contractors
Turn this market intelligence into a winning GSA Schedule proposal.
ScheduleBuilder™ is a step-by-step GSA MAS proposal wizard for small businesses targeting NAICS 541990 (All Other Professional, Scientific, and Technical Services). Founders Special: Scout $49 / Builder $149.
Stay on top of All Other Professional, Scientific, and Technical Services
One email per quarter with refreshed top agencies, top contracts, and top contractors. No marketing, unsubscribe anytime.
§6 · Re-Compete Radar — Expiring Contracts (Next 180 Days)
| Award Title | Agency | Value | End Date | Incumbent |
|---|---|---|---|---|
| DEPT OF DEFENSE | $0.3M | Jan 2026 | COMPUTATIONAL PHYSICS, INC. | |
| GENERAL SERVICES ADMINISTRATION | $0.0M | Jan 2026 | NATIONAL INDUSTRIES FOR THE BLIND | |
| DEPT OF DEFENSE | $0.4M | Jan 2026 | CNA CORPORATION, THE | |
| DEPT OF DEFENSE | $9.4M | Jan 2026 | POPLICUS INCORPORATED | |
| DEPT OF DEFENSE | $0.3M | Jan 2026 | TIGUA TECHNOLOGY SERVICES, INC. | |
| NATIONAL INSTITUTES OF HEALTH | $0.1M | Jan 2026 | AXLE INFORMATICS, LLC | |
| GENERAL SERVICES ADMINISTRATION | $0.0M | Jan 2026 | NATIONAL INDUSTRIES FOR THE BLIND | |
| GENERAL SERVICES ADMINISTRATION | $0.0M | Jan 2026 | NATIONAL INDUSTRIES FOR THE BLIND | |
| VETERANS AFFAIRS, DEPARTMENT OF | $1.6M | Jan 2026 | THE MITRE CORPORATION | |
| INTERIOR, DEPARTMENT OF THE | $1.6M | Jan 2026 | KEARNS & WEST INC |
Contracts expiring within 180 days · Source: USASpending.gov
§9 · Spend Forecast — ML Projection
Spend Forecast · ML Projection
Data sources & methodology. Federal contract data sourced from USASpending.gov via spending_by_category and spending_by_award APIs. Prime contracts only (award types A, B, C, D). Trailing 5 fiscal years. Set-aside codes follow FAR Part 19. Quarterly refresh cadence. Not a substitute for independent market research. Published by CaptureInsider Research. Full methodology →